| | Navigator | Navigator L |
| BODY |
| Construction | Steel body on fully boxed frame |
| Final Assembly Location | Michigan Truck Plant |
| POWERTRAIN AND CHASSIS |
| ENGINE |
| Type | V-8 |
| Manufacturing location | Windsor Engine Plant |
| Configuration | Cast Iron Block and aluminum head |
| Intake manifold | Composite intake with Charge-Motion control valves |
| Exhaust manifold | Cast iron swept runner design |
| Crankshaft | Steel |
| Redline | 5400 rpm |
| Throttle Body | 75 mm electronically controlled |
| Valvetrain | SOHC, 3 valves per cylinder, variable camshaft timing |
| Valve diameter | Intake: 33.8 mm; Exhaust: 37.5 mm |
| Pistons | Strutless modified barrel skirt; Hypereutectic aluminum alloy with graphite skirt coating |
| Connecting Rods | Powdered metal |
| Ignition | 12 volt coil-on-plug system |
| Bore x stroke | 3.55 x 4.17 in. / 90.2 x 105.9 mm |
| Displacement | 330 cu. in. / 5408 cc |
| Compression Ratio | 9.8:1 |
| Horsepower | 300 @ 5,000 rpm |
| Horsepower per liter | 55.5 |
| Torque | 365 lb.-ft. @ 3,750 rpm |
| Recommended fuel | 87 Octane |
| Fuel capacity | 28.0 gallons | 33.5 gallons |
| Fuel Injection | Sequential multi-port electronic |
| Emission Control | Closed loop with catalyst |
| Emissions (tailpipe/evaporation) | Tier 2, Bin 5 / ULEV II |
| Oil capacity | 7.0 quarts |
| Recommended Oil | SAE 5W20 |
| Coolant capacity | 23.2 quarts |
| DRIVETRAIN |
| Layout | Rear- or four-wheel drive |
| TRANSMISSION |
| Standard | 6-speed automatic overdrive |
| Gear Ratios |
| 1st | 4.17:1 |
| 2nd | 2.34:1 |
| 3rd | 1.52:1 |
| 4th | 1.14:1 |
| 5th | 0.86:1 |
| 6th | 0.69:1 |
| REV | 3.40:1 |
| REAR AXLE RATIO |
| Standard | 3.73 | 3.73 |
| SUSPENSION |
| Front | Independent, double-wishbone, short- and long-arms (SLA) design with coil-over shocks. 36 mm stabilizer bar |
| Rear | Independent, multilink design with coil-over shocks. 18 mm, 19 mm or 21 mm stabilizer bar |
| STEERING |
| Type | Low-friction rack and pinion with power assist |
| Steering column | Power tilt |
| Ratio | 20:1 |
| Turns lock-to-lock | 3.2 turns |
| Turning circle curb-to-curb | 40.83 ft | 43.93 ft |
| BRAKES |
| Type | Four wheel power disc brakes with standard 4 sensor, 4 channel anti lock braking system (ABS) and AdvanceTrac® with Roll Stability Control |
| Front | 350 x 34 mm ventilated |
| Swept area | 1,860 cm2 |
| Rear | 342 x 22 mm ventilated |
| Swept area | 1,598 cm2 |
| Power assist | Vacuum with ABS |
| TIRES AND WHEELS |
| | P255/70R18 A/S BSW tires/ 18 x 8.5 in. machined aluminum wheels P255/70R18 A/S OWL tires/ 18 x 8.5 in. machined aluminum wheels P275/50R20 A/S BSW tires/ 20 x 8.5 in. chrome aluminum wheels |
| Recommended tire pressure (front/rear) | 35 psi / 35 psi (18-inch wheels) 35 psi / 35 psi (20-inch wheels) |
| DIMENSIONS (inches unless otherwise noted) |
| EXTERIOR | Navigator | Navigator L |
| Wheelbase | 119.0 | 131.0 |
| Overall length | 208.4 | 223.3 |
| Overall width | 78.8 | 78.8 |
| Overall height | 78.3 | 78.1 |
| Track width, front/rear | 66.9/67.0 | 66.9/67.0 |
| Ground clearance | 9.0 | 9.1 |
| Approach angle | 22.4 | 22.2 |
| Departure angle | 21.7 | 20.8 |
| Ramp breakover angle | 19.2 | 18.4 |
| INTERIOR |
| Headroom |
| Front row | 39.6 | 39.5 |
| Second row | 39.7 | 39.7 |
| Third row | 37.6 | 38.0 |
| Legroom |
| Front row | 41.2 | 41.2 |
| Second row | 39.1 | 39.1 |
| Third row | 37.7 | 37.7 |
| Shoulder room |
| Front row | 63.3 | 63.3 |
| Second row | 63.7 | 63.7 |
| Third row | 51.9 | 67.1 |
| Hip room |
| Front row | 60.2 | 60.2 |
| Second row | 59.9 | 59.9 |
| Third row | 50.2 | 51.8 |
| WEIGHTS AND CAPACITIES (pounds unless otherwise noted) |
| Cargo Volume | Navigator | Navigator L |
| Behind first row | 103.5 cu. ft. | 128.2 cu. ft. |
| Behind second row | 54.5 cu. ft. | 86.3 cu. ft. |
| Behind third row | 18.2 cu. ft. | 42.7 cu. ft. |
| Maximum towing capacity (when properly equipped) |
| 4X2 | 8950 | 8850 |
| 4X4 | 8750 | 8475 |
| Maximum payload |
| 4X2 | 1,550 | 1,650 |
| 4X4 | 1,650 | 1,650 |
| Base curb weight |
| 4X2 | 5872 | 5963 |
| 4X4 | 6070 | 6221 |
| Weight distribution (f/r) |
| 4X2 | 50/50 | 49/51 |
| 4X4 | 51/49 | 50/50 |
| OPTIONS |
| Luxury | Battery saver; Keyless entry; Auto dimming rearview mirror; Power adjustable pedals; Power windows with driver/passenger side one touch up/down; Power door locks; Power points 1st row instrument panel, 2nd row floor console, 3rd row quarter panel; Reverse sensing system; Universal garage door opener; Power rear quarter windows; Fog lamps; Luggage rack; Dual folding heated mirrors with memory; Running boards; 18-inch machined aluminum wheels; Dual electronic automatic temperature control; AM/FM/MP3 capable audiophile sound system with in-dash 6-cd changer; Full-size overhead console; Leather front seats with 10-way power including lumbar support an recline; Dual leather fold-flat second row reclining seats with 2-way head restraints and floor console; 3rd rows fold-flat 60/40 bench seat with 2-way head restraints; Leather and wood trimmed steering wheel with power tilt with memory, speed controls and audio-temperature controls; Dual illuminated vanity mirrors; Advance Trac® with RSC® (Roll Stability Control); Child safety locks; Dual stage, second generation driver and front passenger airbags; First, second and third row, roll over safety canopy side curtain airbag; Driver and front passenger thorax air bags; LATCH – (Lower Anchors and Tethers for Children) system; SECURILOCK™ anti-theft system; Tire pressure monitoring system. |
| Ultimate adds | Power liftgate; Power moonroof; Medium overhead console; Heated and cooled driver and front passenger seats; Powerfold™ 3rd-row fold-flat seat. |
| Interior options | Lincoln Soundmark THX II crtified audio – AM/FM Audiophile 6-CD in-dash with MP3 capability; Voice-activated, touch-screen DVD satellite navigation system; SIRIUS satellite radio (subscription required); Power moonroof; Rear seat over head DVD entertainment system; Power liftgate; Rubber floor mats; Cargo management system; 2nd row 40/20/40 split bench seat; Heated and cooled driver and front passenger seats. |
| Exterior | 20-inch chrome aluminum wheels; Chrome exhaust tip; Trailer Tow, Class IV; Power deployable running boards. |
| OTHER |
| Exterior color | Dark Blue Pearl clearcoat; Vivid Red clearcoat metallic; Alloy clearcoat; Silver Birch clearcoat metallic; Dark Amethyst clearcoat metallic; White Chocolate tri-coat; Black clearcoat. |
| Interior trim | Camel; Black |
| WARRANTY INFORMATION |
| Warranty | 4-year, 50,000-mile bumper-to-bumper limited warranty |
| These specifications are preliminary and subject to change. |